Property Attributes
- MLS#1601871
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area060
- NeighborhoodLakeside Saluda
- Zip29611
- StyleCraftsman
- Year Built2026
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2465
- Lot Size0.12 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Lake Access! Welcome to the Lacey! This exceptional home offers the perfect blend of elegance, functionality, and convenience. Ideally situated near vibrant shopping districts and a short commute to downtown Greenville - this property is designed to elevate your lifestyle. The first floor features a thoughtfully crafted open layout where the kitchen, eat-in area, and great room with fireplace flow seamlessly together, in addition to a large Covered porch, creating an ideal space for both entertaining and everyday living. Upstairs, you’ll find three generously sized secondary bedrooms, each offering comfort and space. The Primary suite—a private sanctuary of style and relaxation, is on the main level. This retreat boasts a massive walk-in closet, providing ample storage for even the most extensive wardrobe, with large walk-in shower and linen closet. This residence is more than just a home—it’s a lifestyle. This home offers the perfect combination of space, style, and unbeatable lake living! With its proximity to premier shopping, proximity to downtown Greenville, and its unmatched attention to detail, this property is a rare find. Don’t miss your chance to live in the heart of luxury. Schedule your visit today!
| Elementary School | Middle School | High School |
|---|---|---|
| Westcliffe Elementary School | Berea Middle School | Berea High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave,Electric Water Heater |
| HOA Fee | 1810 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Ins.,Recreation Facilities,Street Lights,By-Laws |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Lake,Water Access |
| Community Features | Recreational Path,Dock |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Lakeside Saluda |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-85 S in Greer: travel 1 mile. Follow I-85 S to US-25 N/White Horse Rd in Gantt. Take exit 44,and travel 13 miles. Continue on White Horse Rd and drive to Old Saluda Dam Rd. in Berea - Lakesid |
| High School | Berea |
| City | Greenville |
| Senior Community Y/N | No |
| MLS Area | 060 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Elementary School | Westcliffe |
| Middle/Junior High School | Berea |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 14 |
Interior Features
| Interior Amenities | Ceiling Smooth,Tray Ceiling(s),Granite Counters,Open Floorplan,Walk-In Closet(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 72 |
| Kitchen Length | 8 |
| Kitchen Width | 9 |
| Primary on Main | 156 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 156 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 13 |
| Family Room Area | 195 |
| Family Room Length | 15 |
| Living Room Area | 195 |
| Living Room Length | 15 |
| Living Room Width | 13 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 14 |
| Family Room Width | 13 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Attached,Paved |
| Lot Features | 1/2 Acre or Less,Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5227.2 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | .12 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Lacey |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 3:12 AM UTC